Logo
 
 
12/20/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 1416 Ex-SP GP40-2 786266-82553416
UP 1417 ex-SP 7666 3/80 GP40-2 786266-910686051
UP 1418 nee SP 7667, UP 1418, GP40N 2/2019 GP40-2 786266-102374044
UP 1419 nee SP 7668, UP 1419, GP40N 3/2018 GP40-2 786266-116770022
UP 1420 ex-SP 7669 3/80 GP40-2 786266-128128915
UP 1421 ex-SP 7670 3/80 GP40-2 786266-136878649
UP 1422 ex-SP 7671 3/80 GP40-2 786266-141465056
UP 1423 nee SP 7672, UP 1423, GP40N 2/2019 GP40-2 786266-153130995
UP 1424 nee SP 7673, UP 1424, GP40N 7/2017 GP40-2 786266-163623005
UP 1425 ex-SP 7674 3/80 GP40-2 786266-1772109347
UP 1427 ex SP 7640 4/80 GP40-2 796354-11768533
UP 1428 ex-SP 7943 4/80 GP40-2 796354-41576019
UP 1430 nee SP 7945 4/80 GP40-2 796354-67971420
UP 1431 nee SP 7947, UP 1431 GP40N 9/2018 GP40-2 796354-83037089
UP 1432 ex SP 7948 4/80 GP40-2 796354-92773823
UP 1433 nee SP 7950 5/80 GP40-2 796354-1111952983
UP 1434 nee SP 7949 5/80 GP40-2 796354-102579243
UP 1435 nee SP 7951 5/80 GP40-2 796354-1225138535
UP 1436 nee SP 7953, UP 1436, GP40N 5/2018 GP40-2 796354-142356985
UP 1437 nee SP 7954 5/80; GP40N 9/2018 GP40-2 796354-151870711
UP 1438 nee SP 7955, UP 1438, , UP 1505, GP40N 2/2019 GP40-2 796354-162065621
UP 1439 nee SP 7956 5/80 GP40-2 796354-173080303
UP 1440 nee SP 7958 5/80 GP40-2 796354-195038685
UP 1440 nee SP 7958 GP40-2 796354-196228113
UP 1441 ex-SSW 7606 3/66; GP40N 9/2018 GP40-2 314898323703
UP 1443 ex-SSW 7603 2/66 GP40-2 314866153345
UP 1444 ex-SSW 7606 3/66 GP40-2 314902198286
UP 1445 ex-DRGW 3129 3/83 GP40-2 827038-114268704
UP 1446 ex-DRGW 3130 3/83 GP40-2 827038-24426655
UP 1447 ex-DRGW 3095 4/72 GP40-2 7360-23757100
UP 1448 ex DRGW 3101 GP40-2 7360-87844194
UP 1449 Ex-SP 7660 GP40-2 786266-34190883
UP 1450 ex-SP 7661 3/80 GP40-2 786266-48850983
UP 1451 ex-SP 7676 3/80 GP40-2 786266-196151196
UP 1452 nee SP 7677, UP 1452, GP40N 3/2017 GP40-2 786266-203846836
UP 1453 nee SP 7941, UP 1453, GP40N 6/2016 GP40-2 796354-232124381
UP 1454 ex-SP 7942 4/80 GP40-2 796354-33273024
UP 1455 ex-SP 7946 4/80 GP40-2 796354-72634045
UP 1456 nee SP 795, UP 1456, GP40N 5/2017 GP40-2 796354-134442165
UP 1457 ex-SP 7959 5/80 GP40-2 796354-202415687
UP 1458 ex-SSW 7602 2/66 GP40-2 3148524222151
UP 1459 ex-SP 7600 1/66 GP40-2 3148314100202
UP 1460 nee SSW 7605 3/66 > SP 7965 GP40-2 314884580708
UP 1461 ex-WP 3551 4/80 GP40-2 786277-22199746
UP 1469 ex SSW 7637 GP40-2 786179-1034166224
UP 1470 ex-SSW 7655 1/79 GP40-2 786179-285176991
UP 1535 nee WP 3545 7/79, rBLT 4/91 GP40-2 786220-14234172
UP 1536 ex-WP 3546 7/79 GP40-2 786220-21643523
UP 1537 ex-WP 3547 7/79 GP40-2 786220-32353419
UP 1538 nee WP 3548 7/79 GP40-2 786220-42153420
UP 1539 ex-WP 3549 7/79 GP40-2 786220-52028914
UP 1540 ex-WP 3550 4/80 GP40-2 786277-12153421
UP 1543 Updated to a GP40N GP40-2  8243422
UP 1545 Stenciled GP40-2, Original WP 3556 to UP 911 to UP 9990 to UP 1545 GP40-2 786277-76262929
UP 1547 GP40N UP1547 from UP 9992 GP40-2 786277-96258906
UP 2915 ex-WP 3558 4/80 GP40-2 786277-91148661
UP 3002 ex-WP 3545 7/79 GP40-2 786220-12161659
UP 3003 ex-WP 3546 7/79 GP40-2 786220-21164172
UP 3005 ex-WP 3548 7/79 GP40-2 786220-43140946
UP 3006 ex-WP 3549 7/79 GP40-2 786220-5564879
UP 3007 ex-WP 3550 8/80 GP40-2 786277-13101737
UP 4263   GP40-2  1235995
UP 5245 ex-DRGW 3122 9/74 GP40-2 74635-77222592
UP 5247 ex-DRGW 3124 9/74 GP40-2 74635-91115548
UP 5254 ex-DRGW 3099 4/72 GP40-2 7360-64148025
UP 5256 ex-DRGW 3102 4/72 GP40-2 7360-9280317
UP 5260 Built 12/72, ex-D&RGW 3106 GP40-2 72715-11268038
UP 5261 ex-DRGW 3107 12/72 GP40-2 72715-2361078
UP 5309 ex-SSW 7656 1/79 GP40-2 786179-29438014
UP 5310 ex-SSW 7657 2/79 GP40-2 786179-30848783
UP 5318 ex-WP 3554 4/80 GP40-2 786277-51167158
UP 5324 ex-SP 7673 3/80 GP40-2 786266-16449586
UP 5338 ex-SP 7955 5/80 GP40-2 796354-16442147
UP 5353 ex-SP 7941 4/80 GP40-2 796354-2440240
UP 5566   GP40-2  1259426
UP 9986 ex-WP 3554 4/80, also UP 5318, 2911, 909 GP40-2 786277-546176115
UP 9987 ex-WP 3552 4/80 GP40-2 786277-33184251
UP 9989 nee WP 3555 4/80, GP40N 10/2016 GP40-2 786277-64859553
UP 9990 ex-WP 3556 4/80 GP40-2 786277-74450600
UP 9991 ex-WP 3553 4/80 GP40-2 786277-42814653
UP 9992 ex-WP 3558 4/80 GP40-2 786277-97239390
UP 9993 nee WP 3559 4/80 GP40-2 786277-1027101225
UPY 1086 Invalid Entry GP40-2  1194148
USAF 4902 Ex-ACL 928, SCL, SBD, CSX 6670 GP40-2 32363459592
USAX 4654 Ft. Leonard Wood GP40-2 7359-1565570
USAX 4655 Ft. Hood GP40-2 7359-8346171
USRP 400   GP40-2  4182052
USRP 505 Ex-HATX 505 GP40-2 776025-64151903
USRP 516 former HATX #516 GP40-2 776025-1317154663
USSC 502 blt 10/66 as MILW 193 GP40-2 3230117176476
USSC 503 blt 12/77 as B&M 315 GP40-2 776025-1611182994
USSC 504   GP40-2 776025-36197997
USSC 506   GP40-2 343409220449
VTR 303 Ex HLCX 509, Nee B&M 314 GP40-2 776025-15144110499
VTR 307 Ex-UP, Exx-SP, Exxx-SSW GP40-2 847046-816878537
VTR 308 Ex BM 303 GP40-2 776025-417082803
VTR 312 ex-DRGW #3077 GP40-2 328889173512
WAMX 4048 Ex-SCL 1591 GP40-2 3510416105775
WAMX 4050 Now gp40-3 apparently GP40-2 321332261784
WC 3026 Ex-AC, Rebuilt from GP40 GP40-2 3230018814403


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net