Logo
 
 
12/20/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 2234 CP Angus Shops 06/1914, class G1g/G1v, scrapped 08/20/1956 4-6-2  1244438
CP 2236 DRS-20 GP20C-ECO 20127752-00612227873
CP 2237 DRS-20 GP20C-ECO 20127752-00855188360
CP 2237 CP Angus Shops 07/1914, G1g/G1v class, scrapped 03/29/1961 4-6-2  1245523
CP 2238 CP Angus Shops 08/1914, class G1g/G1v, scrapped 06/29/1961 4-6-2  1249189
CP 2238 DRS-20 GP20C-ECO 20127752-00913188361
CP 2239 DRS-20 GP20C-ECO 20127752-01026188837
CP 2240 DRS-20 GP20C-ECO 20127752-0115195338
CP 2241 DRS-20 GP20C-ECO 20127752-01222188887
CP 2243   GP20C-ECO 20127752-0141252694
CP 2244 DRS-20 GP20C-ECO 20127752-01541197100
CP 2245 DRS-20 GP20C-ECO 20127752-0161195475
CP 2246 United States of America Holiday Train. GP20C-ECO 20127752-017201188886
CP 2247 DRS-20 GP20C-ECO 20127752-01834188896
CP 2248 DRS-20 GP20C-ECO 20127752-0198188894
CP 2249 Canada Holiday Train. GP20C-ECO 20127752-020149188892
CP 2250 DRS-20 GP20C-ECO 20127752-02137195161
CP 2251 DRS-20 GP20C-ECO 20127752-02245195166
CP 2252 DRS-20 GP20C-ECO 20127752-02351190055
CP 2253 DRS-20 GP20C-ECO 20127752-02417195164
CP 2254 DRS-20 GP20C-ECO 20127752-02530195163
CP 2255 DRS-20 GP20C-ECO 20127752-02630195165
CP 2256 DRS-20 GP20C-ECO 20127752-02729193124
CP 2256 DRS-20 GP20C-ECO 20127752-02710193127
CP 2257 DRS-20 GP20C-ECO 20127752-02835190016
CP 2258 DRS-20 GP20C-ECO 20127752-02918210563
CP 2259 DRS-20 GP20C-ECO 20127752-03045203867
CP 2260 DRS-20 GP20C-ECO 20127752-03113193735
CP 2261 DRS-20 GP20C-ECO 20127752-0324204528
CP 2262 DRS-20 GP20C-ECO 20127752-03331203127
CP 2263 DRS-20 GP20C-ECO 20127752-03428196390
CP 2264 DRS-20 GP20C-ECO 20127752-03547209678
CP 2265 DRS-20 GP20C-ECO 20127752-03651192104
CP 2266 DRS-20 GP20C-ECO 20127752-03743192105
CP 2267 DRS-20 GP20C-ECO 20127752-03836192119
CP 2268 DRS-20 GP20C-ECO 20127752-0392192117
CP 2269 DRS-20 GP20C-ECO 20127752-04025192116
CP 2270 DRS-20 GP20C-ECO 20137934-00170198046
CP 2271 DRS-20 GP20C-ECO 20137934-00258198800
CP 2272 DRS-20 GP20C-ECO 20137934-00318198047
CP 2273 DRS-20 GP20C-ECO 20137934-00445199199
CP 2274 DRS-20 GP20C-ECO 20137934-00559198048
CP 2275 DRS-20 GP20C-ECO 20137834-0062230127
CP 2276 DRS-20 GP20C-ECO 20137934-00731199111
CP 2277 DRS-20 GP20C-ECO 20137934-00835200074
CP 2278 DRS-20 GP20C-ECO 20137934-00932209984
CP 2279 DRS-20 GP20C-ECO 20137934-010136208000
CP 2280 DRS-20 GP20C-ECO 20137934-01114199551
CP 2280 DRS-20 GP20C-ECO 20137934-01128199552
CP 2281 DRS-20 GP20C-ECO 20137934-01216210030
CP 2282 DRS-20 GP20C-ECO 20137934-01331203866
CP 2283 DRS-20 GP20C-ECO 20137934-01418201044
CP 2284 DRS-20 GP20C-ECO 20137934-0158199488
CP 2285 DRS-20 GP20C-ECO 20137934-01623199436
CP 2286 DRS-20 GP20C-ECO 20137934-01711210081
CP 2287 DRS-20 GP20C-ECO 20137934-0182269625
CP 2288 DRS-20 GP20C-ECO 20137934-01940199549
CP 2288 DRS-20 GP20C-ECO 20137934-01922199550
CP 2289 DRS-20 GP20C-ECO 20137934-0203199489
CP 2290 DRS-20 GP20C-ECO 20137934-0213202696
CP 2291 DRS-20 GP20C-ECO 20137934-02210200528
CP 2292 DRS-20 GP20C-ECO 20137934-02343210080
CP 2293 DRS-20 GP20C-ECO 20137934-0242211143
CP 2294 DRS-20 GP20C-ECO 20137934-02526201048
CP 2295 DRS-20 GP20C-ECO 20137934-0261201046
CP 2296 DRS-20 GP20C-ECO 20137934-02716201049
CP 2297 DRS-20 GP20C-ECO 20137934-02824200526
CP 2298 DRS-20 GP20C-ECO 20137934-02924216758
CP 2299 DRS-20 GP20C-ECO 20137934-03033208858
CP 2300 DRS-20 GP20C-ECO 20137934-03116200805
CP 2301 DRS-20 GP20C-ECO 20137934-03238217907
CP 2302 DRS-20 GP20C-ECO 20137934-03348200524
CP 2303 DRS-20 GP20C-ECO 20137934-0343202111
CP 2304 DRS-20 GP20C-ECO 20137934-03510201050
CP 2305 DRS-20 GP20C-ECO 20137934-0363226836
CP 2306 DRS-20 GP20C-ECO 20137934-03746201047
CP 2307 DRS-20; EMD-Muncie Indiana GP20C-ECO 20137934-03830206653
CP 2308 DRS-20 GP20C-ECO 20137934-03939216928
CP 2309 DRS-20 GP20C-ECO 20137934-04043225734
CP 2310 DRS-20 GP20C-ECO 20137934-0413202110
CP 2311 DRS-20 GP20C-ECO 20137934-0423203835
CP 2312 DRS-20 GP20C-ECO 20137934-04317226706
CP 2313 DRS-20 GP20C-ECO 20137934-04414233974
CP 2313 MLW 06/1923, G3c class, scrapped 02/12/1958 4-6-2 645371249212
CP 2314 DRS-20 GP20C-ECO 20137934-0453203837
CP 2315 MLW 06/1923, class G3c, scrapped 10/23/1956 4-6-2 645391216307
CP 2315 DRS-20 GP20C-ECO 20137934-0462233975
CP 2316 DRS-20 GP20C-ECO 20137934-04719206338
CP 2317 DRS-20 GP20C-ECO 20137934-04812207862
CP 2317 MLW 06/1923, class G3c, to Steamtown 11/1965 4-6-2 6454187028222
CP 2318 DRS-20 GP20C-ECO 20137934-04915228502
CP 2319 DRS-20 GP20C-ECO 20137934-05089202496
CP 2320 DRS-20 GP20C-ECO 20137934-05140202109
CP 2321 DRS-20 GP20C-ECO 20137934-0526248975
CP 2322 DRS-20 GP20C-ECO 20137934-05328238316
CP 2323 DRS-20 GP20C-ECO 20137934-05411202113
CP 2324 DRS-20 GP20C-ECO 20137934-05530203923
CP 2325 DRS-20 GP20C-ECO 20137934-05610203839
CP 2326 DRS-20 GP20C-ECO 20137934-05742216929
CP 2326 MLW 08/1926, class G3d, scrapped 10/25/1961 4-6-2 667641244450


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net