Logo
 
 
12/30/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
ALL 9493 ex-SOU 3249 SD40-2 75615-610146860
ALL 9494 Start-up 10/2008 / SNOOT SD40T-2 776070-1011112057
ALL 9495 Start-up 10/2008 SD40T-2 776068-933132133
ALL 9496 Start-up 10/2008 / SNOOT SD40T-2 776075-132120476
ALL 9497 Start-up 10/2008 / SNOOT SD40T-2 776069-1017120062
ALL 9498 Start-up 10/2008 / SNOOT SD40T-2 776076-538127132
ALL 9499 Start-up 10/2008 / SNOOT SD40T-2 776069-413127259
ALL 9500 Start-up 11/2008 SD40T-2 786174-628126238
ALL 9501 Start-up 11/2008 / SD40-T2R SD40T-2 776068-318141251
ALL 9502 Start-up 11/2008 SD40T-2 776068-625141206
ALL 9503 Start-up 11/2008 SD40T-2 786174-5814120330
ALL 9504 Start-up 11/2008 / SNOOT SD40T-2 73685-213115064
ALL 9505 Start-up 11/2008 / SNOOT SD40T-2 73685-625118254
ALL 9506 Start-up 11/2008 / SD40-T2R SD40T-2 776068-112135647
ALL 9507 Start-up 11/2008 SD40T-2 786174-6132115422
ALL 9508 Start-up 12/2008 / SNOOT SD40T-2 776069-736115402
ALL 9509 Start-up 12/2008 / SNOOT SD40T-2 73629-67156044
ALL 9510 Start-up 12/2008 SD40T-2 776068-526114985
ALL 9511 Start-up 12/2008 / scrapped accident in Maringá 04/2013. SD40T-2 766050-216116458
ALL 9512 Start-up 12/2008 / SNOOT SD40T-2 73685-347115565
ALL 9513 Start-up 12/2008 SD40T-2 766050-76122048
ALL 9514 Start-up 01/2009 / SNOOT SD40T-2 776069-36125234
ALL 9515 Start-up 01/2009 SD40T-2 776068-726121834
ALL 9516 Start-up 01/2009 SD40T-2 786174-515126194
ALL 9517 Start-up 01/2009 SD40T-2 766050-1114139417
ALL 9518 Start-up 01/2009 SD40T-2 766050-423121112
ALL 9519 Start-up 01/2009 SD40T-2 766050-617120474
ALL 9520 Start-up 01/2009 SD40T-2 766050-820120723
ALL 9521 THE FIRST EMD SD40T-2 SP 8300 / Start-up 2009 / SNOOT SD40T-2 73629-118143482
ALL 9522 Start-up 2009 / SNOOT SD40T-2 73629-712152224
ALL 9523 Start-up 2009 / SNOOT SD40T-2 776070-918135571
ALL 9524 Start-up 2009 SD40T-2 776068-26129669
ALL 9525 Start-up 06/2010 / SNOOT SD40T-2 776069-213157543
ALL 9526 Start-up 06/2010 / SNOOT SD40T-2 776070-73163467
ALL 9527 Start-up 06/2010 / SNOOT SD40T-2 776075-42231569
ALL 9528 Start-up 06/2010 SD40T-2 766050-31145858
ALL 9529 Start-up 06/2010 SD40T-2 776068-42198958
ALL 9530 Start-up 06/2010 / SNOOT SD40T-2 73629-29159877
ALL 9531 Start-up 08/2010 / SNOOT SD40T-2 73685-78141868
ALL 9532 Start-up 09/2010 / SNOOT SD40T-2 776069-63160608
ALL 9533 Start-up 09/2010 / SNOOT SD40T-2 776070-53231571
ALL 9534 Start-up 10/2010 / SNOOT SD40T-2 776070-67162424
ALL 9535 Start-up 08/2010 SD40T-2 766050-11164857
ALL 9537 Start-up 12/2008 / SNOOT / MGE Hortolândia, SP SD40T-2 776070-1111121925
ALL 9538 Start-up 12/2008 / SNOOT / MGE Hortolândia, SP SD40T-2 776068-83141205
ALL 9539 Start-up 10/2010 SD40T-2 786174-5013167865
ALL 9551 ALL-America Latina Logistica SD40-2  9166102
ALL 9552 ALL-America Latina Logistica SD40-2 95522231570
ALL 9553   SD70ACe  1270438
ALL 9556   SD70ACe  1270414
ALL 9557   SD70ACe UNKNOWN5254485
ALL 9559   SD70ACe  1257898
ALL 9581 ALL-America Latina Logistica SD40-2  3181692
ALL 9800   C30-7A  2166728
ALL 9805   C30-7  1170039
ALL 9806   C30-S7R  1164346
ALL 9808   C30-S7R  1164386
ALL 9834   AC44i  1164255
ALL 970112 ALL-America Latina Logistica MoW Equipment ORTON 51180681


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net