Logo
 
 
12/20/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
MRL 1 Meadow River Lumber Co Shay 23173124117
MRL 11 Ex-GN SW1200 949235600
MRL 12 Ex-NP SW1200 227512481659
MRL 14 Ex-NP 144, ex-BN 203 SW1200 214351426873
MRL 16 Ex-SLSF 314, ex-BN 269 SW9 15865956276
MRL 17 Ex-NP SW1200 227581249066
MRL 18 Ex-NP SW1200 227592535620
MRL 36 reporting marks for travel only E9A 2656549127640
MRL 51 Ex-INLX SW1500 339571439938
MRL 52 Ex-INLX SW1500 359909102454
MRL 102 Ex-NP 294/BN 1732 GP9 22777267418
MRL 103 Ex-GN 680/BN 1832 GP9 193702130485
MRL 104 ex-BN 1834, ex-GN 682 GP9 212554133971
MRL 105 Ex-NP 318/BN 1903 GP9 22721335507
MRL 106 Ex-NP 352/BN 1931 GP9 24021439578
MRL 107 Ex-NP355/BN 1934 GP9 240241134124
MRL 108 Ex-GN 683/BN 1835 GP9 21256661023
MRL 109 Ex-NP 210/BN 1710 GP9 203428959729
MRL 110 Ex-NP 280/BN 1897 GP9 21237312566
MRL 111 ex BN 1717, ex NP 269 GP9 212261947789
MRL 112 Ex-NP 273/BN 1721 GP9 21230149298
MRL 113 Ex-NP 291/BN 1729 GP9 2277410857979
MRL 114 Ex-NP 293/BN 1731 GP9 227761635623
MRL 115 Ex-CGW 120/CNW 4337 GP9 14719329303
MRL 116 Ex-MSTL 706, CNW 4507 GP9 247611812567
MRL 117 Ex-GN 681/BN 1833 GP9 212541325777
MRL 118 Ex-NP 339/BN 1924 GP9 227421236443
MRL 119 ex-NP 340, ex-BN 1925 GP9 227431152796
MRL 120 Ex-NP 341/BN 1926 GP9 227441835501
MRL 121 Ex-NP 342/BN 1927 GP9 22745739582
MRL 122 Ex-NP 344/BN 1929 GP9 22747135503
MRL 123 Ex-NP 351/BN 1930 GP9 240204234125
MRL 124 Ex-NP 356/BN 1935 GP9 240254108211
MRL 125 Ex-MRL 101, MRL 1946, BN 1946, NP 367 GP9 240572576841
MRL 126 Ex-NP 294/BN 1732/MRL 102 GP9 227771123130
MRL 127 blt 5/54 as GN 680 GP9 193701359302
MRL 128 Ex-CRIP 1318/4538/4484/CNW 4555 GP9 22804339585
MRL 129 Ex-SLSF 512/CNW 4376 GP7 9912393560
MRL 130 Ex-MSTL 608/CNW 4309 GP9 229841539584
MRL 131 Ex-QNSL 108, ex-C&NW 4355 GP9R A34831102468
MRL 132 ex MRL 4517, ex CNW 4517, ex QNSL 162 GP9 A941399299
MRL 133 Ex-QNSL 171/CNW 4525 GP9 A10651962405
MRL 134 Ex-GN 682/BN 1834/MRL 104 GP9 21255536102
MRL 135 Ex-NP 318/BN 1903/MRL 105 GP9 22721539580
MRL 151 ex MRL 1744, ex BN 1744, ex NP 306 GP19-1 227091526872
MRL 181 Sold to NRE SW1200  1256857
MRL 200 Ex-C&S SD40 339202135959
MRL 201 ex-PRR SD40 312951237709
MRL 202 Ex-BN 6306, to MRL 257 SD40 5801-7377517
MRL 204 Ex-C&S SD40 339262731673
MRL 206 Ex-C&S SD40 33517428309
MRL 207 ex-UP SD40 314291237705
MRL 209 ex-BN 6322 SD40 5801-233259395
MRL 211 Ex-BN SD40 5801-94422960
MRL 213   SD40 5801-162223074
MRL 215 Ex-BN SD40 5801-213624464
MRL 216 Ex-C&S SD40 33516535625
MRL 217 ex-MRL 6337, BN 6337, C&S 877 SD40 335184147354
MRL 218 Ex-C&S SD40 339243316557
MRL 219   SD40 339251156584
MRL 220 Ex-CGW SD40 32099447820
MRL 221 Ex-CGW SD40 32095493163
MRL 222 Ex-CGW SD40 32096547819
MRL 223 Ex-CGW SD40 32098347821
MRL 224 Ex-CGW SD40 32092223040
MRL 225 ex CNW 929, ex CGW 409 SD40 321003438636
MRL 231   SD40-2 357282218978
MRL 250 Ex-BN SD40-2 74600-2999009
MRL 251 blt 3/66 as UP SD40 3002 SD40-2XR 31416879321
MRL 252 blt 4/66 as UP 3024 SD40-2XR 31438639007
MRL 253 Ex-BN SD40-2XR 5801-1311651901
MRL 254 Ex-BN SD40-2XR 5801-11639323
MRL 255 blt 4/68 as C&S 886 SD40-2XR 33925889320
MRL 256 Ex-BN SD40-2XR 5801-18799310
MRL 257 blt 10/71 as BN 6306 SD40-2XR 5801-74820151
MRL 258 Ex-C&S SD40-2XR 33518509309
MRL 259 Ex-BN SD40-2XR 5801-25639010
MRL 260 Ex-BN SD40-2XR 5801-8469312
MRL 261 Ex-BN SD40-2XR 5801-2759319
MRL 262 Ex-CNW SD40-2XR 31280773788
MRL 263 Ex-CNW SD40-2XR 3176410229802
MRL 264 blt 1/66 as CNW 877 SD40-2XR 312731013771
MRL 265 Ex-CNW SD40-2XR 3126911318600
MRL 290 blt 5/66 as GN 321 SDP40-2XR 315931749317
MRL 301 Ex-CSXT, Scrapped 05/2014 SD45-2 73773-1339014
MRL 302 blt 2/74 as Clinchfield 3618 SD45-2 73773-25716340
MRL 303 Ex-CRR 3619 SD45-2 73773-35217777
MRL 304 Ex-CRR 3620 SD45-2 73773-43218601
MRL 305 Ex-CRR 3621 SD45-2 73773-5474956
MRL 306 Ex-CRR 3622 SD45-2 73773-62935869
MRL 307 Ex-CRR 3623 SD45-2 73773-74618602
MRL 308 Ex-CRR 3624 SD45-2 73773-83935504
MRL 309 Ex-ATSF 5705 SD45-2 74603-1269325
MRL 310 Ex-ATSF 5707 SD45-2 74603-3449015
MRL 311 Ex-ATSF 5708 SD45-2 74603-46745798
MRL 312 Ex-ATSF 5709 SD45-2 74603-559006
MRL 313 Ex-SCL 2051 SD45-2 74601-71935601
MRL 314 Ex-SP 9051/7540 SD45-2 34419239016
MRL 315 Ex-SP 9103/7541 SD45-2 349383816170
MRL 316 Ex-SP 9050/7542 SD45-2 344183137812


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net